Names |
Born |
Died |
| (No surname) | ||
| Ales | born Abt 1600 | |
| Amelia | born 1835 | |
| Ann | born Abt 1825 | |
| Ann | born Abt 1824 | |
| Ann | born Abt 1781 | died Jun 1851 |
| Ann | born Abt 1802 | |
| Ann | born Abt 1806 | |
| Annie | born Abt 1869 | |
| Caroline Elizabeth | born 1820 | died Dec 1901 |
| Caroline | ||
| Catherine | born 1878 | |
| Charlotte | born 1838 | |
| Christian | ||
| Christian | born Abt 1625 | |
| Edith Harriet Hall or Ann Workman | ||
| Edward Walworth Or Robert Wilkinson | ||
| Eliza | born Abt 1816 | |
| Elizabeth Harris | born 1802 | died Sep 1886 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1774 | died Mar 1859 |
| Elizabeth | born 1823 | |
| Elizabeth | born 1835 | |
| Elizabeth | born Abt 1809-1811 | died Dec 1868 |
| Elizabeth | ||
| Ellen | ||
| Gertrude | ||
| Hannah | born Abt 1805 | died Dec 1853 |
| Hannah | born Abt 1806 | died Sep qtr 1874 |
| Hannah | born Abt 1804 | |
| HIGGINS John Greenwood or JACKSON John William | ||
| Isabell | ||
| Isabella | born Abt 1813 | |
| Issobel | ||
| Jane Robertson | ||
| Jane | born Abt 1700 | |
| Janet[te] | born Abt 1786 | died Mar 1860 |
| Janet | born Abt 1680 | |
| Joannah | ||
| Joice | ||
| Kath | ||
| Lisa Jane | ||
| Margaret Allan | bur. 20 Dec 1882 | |
| Margaret | born Abt 1845 | |
| Maria | born 1837 | died before 1881 census |
| Maria | born 1865 | |
| Maria | ||
| Martha | ||
| Martha | born Abt 1794 | |
| Mary A | born 1855 | |
| Mary Anne | ||
| Mary Beaumont | born Abt 1801 | died Mar 1884 |
| Mary Cranston | ||
| Mary | ||
| Mary | ||
| Mary | born 1845 | |
| Mary | ||
| Mary | ||
| Mary | born Abt 1834 | |
| Mary | born Abt 1781 | |
| Mary | ||
| Mary | born 1791 | |
| Mary | born Abt 1801 | |
| Mary | born Abt 1836 | died Mar 1898 |
| Mary | ||
| Mary | born born abt 1838 | |
| Mildred | ||
| Millesent | ||
| Minnie | ||
| not found in FreeBMD yet | ||
| Phillip | ||
| Sam Gibson | born Births Mar 1871 | |
| Sarah | born 1836 | |
| Sarah | born 1859 | |
| Sarah | born 1804 | |
| Sarah | born Abt 1806 | |
| Sarah | born 1827 | died Sep 1891 |
| Sarah | born Abt 1828 | |
| Sarah | born Abt 1827 | |
| Sarah | born Abt 1798 | |
| See Ann's notes | ||
| See Notes Of Details | ||
| Susanna | died Bef 1841 | |
| Susannah | born 1802 | died Jun 1879 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Bef 1881 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Bef 1881 | |
| Unknown | died Bef 1861 | |
| various options see Thomas notes | ||
| Wife | ||
| Wife | ||
| Wife | ||
| Wife |