Names |
Born |
Christened |
Died |
Buried |
| JACK | ||||
| Issobel | born Abt 1700 | |||
| JACKSON | ||||
| Ann | born Abt 1809, Nottinghamshire | |||
| Elizabeth | born 1866 | died Mar 1901, age 35 Chorlton 8c 55_ | ||
| JACOBY | ||||
| Unknown | ||||
| Minnie | born 24 Jul 1889, Pennyslvannia | died 24 Feb 1989, Los Angeles, California | ||
| JARRETT | ||||
| William | born Abt 1820 | |||
| JEAN | ||||
| Unknown | ||||
| JESSUP | ||||
| Daughter | ||||
| Elizabeth Anne | ||||
| JOHNSTON | ||||
| Margaret Mck. | ||||
| Mary | born 1827, Oldhamstocks, Berwickshire | |||
| JONES | ||||
| Isabella | born Abt 1830, Sutton, Yorkshire | |||
| John |